

























Property Attributes
- MLS#201907786
- TypeSingle Family
- CountyCROOK
- CityPowell Butte
- AreaSE
- NeighborhoodClacc
- Zip97753
- StyleRanch
- Year Built2017
- Taxes5586
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5024
- Lot Size76.94 Acres
Listing Provided Courtesy Of:
Cascade Sotheby's Int'l Realty
Property Description
Endless opportunity with this 76 ac farm with a half pivot, fully piped steel pens with concrete loading chute and 3 pasture areas with loafing sheds. Newer triple wide manufactured home, 4 bedroom/1bonus room, currently used as an exercise room/3 bath has many upgrades including granite counters, open great room and a family room, huge laundry room with office space. Two additional homes all updated, barn/shop with power. Adjoining property also available is 186.07 ac w/full pivot, home & shop w/living quarters.
Elementary School | Middle School | High School |
---|---|---|
Crooked River Elem | Crook County Middle | Crook County High |
Price History | |
---|---|
8/11/2020 | Listed $2,500,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Water Heater |
---|---|
Arch Style | Ranch |
Association? | No |
Construction Materials | Frame, Manufactured House |
Cooling | Central Air, Heat Pump |
Flooring | Carpet, Laminate, Vinyl |
Heating | Electric, Forced Air, Heat Pump |
Levels | One |
New Construction Y/N | No |
Property Type | A |
Roof | Composition |
Section | SE |
Sewer | Septic Tank |
Sub Type | Single Family Residence |
Subdivision Name | CLACC |
View | Cascade Mountains, Mountain(s), Territorial |
Zoning | EFU3 |
Interior Features
Common Walls | No Common Walls |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Kitchen Island, Linen Closet, Master Downstairs, Pantry, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Walk-In Closet(s) |
Rooms | Bonus Room, Eating Area, Family Room, Great Room, Kitchen, Laundry, Living Room, Office, Other |
Window Features | Double Pane Windows |
Exterior Features
Exterior Features | Deck, Patio |
---|---|
Foundation | Block, Slab |
Garage Y/N | Yes |
Horse Property Yn | Yes |
Irrigation District | Central Oregon |
Lot Description | Corner Lot, Fenced, Landscaped |
Lot Size Acres | 76.94 |
Lot Size Square Feet | 3351506.00 |
Number of Garage Spaces | 3.00 |
Other Structures | Animal Stall(s), Barn(s), Corral(s), Guest House, Storage |
Parking Features | Detached, Driveway, Garage Door Opener, Gravel, Other |
Road Surface Type | Paved |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool